All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Corn | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price |
Corn | May 01, 2025 | May 31, 2025 | July 2025 | 459-4 | -3-4 | -28.00 | $4.31 |
Corn | Jun 01, 2025 | Jun 30, 2025 | July 2025 | 459-4 | -3-4 | -36.00 | $4.23 |
Corn | Jul 01, 2025 | Jul 31, 2025 | July 2025 | 459-4 | -3-4 | -40.00 | $4.19 |
Corn | Oct 01, 2025 | Oct 31, 2025 | December 2025 | 450-6 | -2-4 | -42.00 | $4.09 |
Soybeans | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price |
Soybeans | May 01, 2025 | May 31, 2025 | July 2025 | 1060-2 | -7-2 | -61.00 | $9.99 |
Soybeans | Jun 01, 2025 | Jun 30, 2025 | July 2025 | 1060-2 | -7-2 | -55.00 | $10.05 |
Soybeans | Jul 01, 2025 | Jul 31, 2025 | July 2025 | 1060-2 | -7-2 | -53.00 | $10.07 |
Soybeans | Oct 01, 2025 | Oct 31, 2025 | November 2025 | 1050-4 | -4-6 | -65.00 | $9.85 |
Mill: 10 9th St. SW, Waukon, IA 52172 (563-568-3909)
|
Agronomy Center: 615 Old Hwy 9, Waukon, IA 52172 (563-568-3909)
|
Mill: 10 9th St. SW (563-568-3909) |
Agronomy Center: 615 Old Hwy 9 (563-568-3909)
|
© 2025 Barchart.com, Inc. All market data is hosted and powered by Barchart.
Information presented is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. No representations are made by Barchart as to its informational accuracy or completeness.
By using this site, you agree to the storage of cookies on your devices for enhanced navigation, site analysis, and Barchart's marketing. Data sharing with social media platforms might occur based on the privacy choices you make on those platforms. For specifics, see our our Privacy Policy.